Login     Register
Home SMT Capacitors High Temperature SMT Caps 200° Capacitance & Voltage Selection

Capacitance & Voltage Selection

NPO Max Capacitance X7R Max Capacitance
Case Size 50V 100V 200V 50V 100V 200V
T14 / 0603 330 pF 220 pF 120 pF 5600 pF 3900 pF 2200 pF
T15 / 0805 1500 pF 1000 pF 680 pF 0.027 µF 0.018 µF 0.010 µF
T18 / 1206 3300 pF 2200 pF 1500 pF 0.056 µF 0.047 µF 0.023 µF
T41 / 1210 5600 pF 4700 pF 3900 pF 0.120 µF 0.100 µF 0.068 µF
T43 / 1812 0.012 µF 0.010 µF 8200 pF 0.270 µF 0.220 µF 0.150 µF
T49 / 1825 0.027 µF 0.022 µF 0.018 µF 0.560 µF 0.470 µF 0.290 µF
T48 / 2225 0.039 µF 0.033 µF 0.022 µF 0.820 µF 0.680 µF 0.470 µF

 

Return to High Temperature SMT Capacitors Overview

 

 
 
 

 

Copyright © 2010 Advanced Monolythic Ceramics All rights reserved.